2022(TBA) | Meet Info | |||||
2021Manhattan, Kan.R.V. Christian Trackhost: Kansas StateFri may 14-Sun might 16 | TFRRS ResultsMeet information | timing Site | You are watching: Big 12 track and field championships 2016 MEET WINNERSMEN#6 Texas, 173WOMEN#4 Texas, 207 | ||||
2020Manhattan, Kan.R.V. Christian Trackhost: Kansas StateFri might 15-Sun might 17 | *CANCELLED* | |||||
2019Norman, Okla.John Jacobs Fieldhost: OklahomaFri might 10-Sun might 12 | TFRRS ResultsMeet details | timing Site | MEET WINNERSMEN#1 Texas Tech, 164WOMEN#17 Texas, 172 | ||||
2018Waco, TexasClyde Hart monitor & ar Stadiumhost: BaylorFri might 11-Sun might 13 | TFRRS Results | MEET WINNERSMEN#2 Texas Tech, 165WOMEN#16 Kansas State, 135 | ||||
2017Lawrence, Kan.Rock Chalk Parkhost: KansasFri may 12-Sun might 14 | TFRRS ResultsMeet info | time Site | MEET WINNERSMEN#10 Texas, 153WOMEN#12 Kansas State, 133 | ||||
2016Fort Worth, Texashost: TCUFri may 13-Sun may 15 | TFRRS ResultsMeet information | time Site | MEET WINNERSMEN#5 Texas, 134WOMEN#5 Texas, 167.7 | ||||
2015Ames, IowaCyclone sports Complexhost: Iowa StateFri may 15-Sun may 17 | TFRRS ResultsMeet info | Startlists | time Site | MEET WINNERSMEN#6 Texas, 151WOMEN#5 Texas, 141.5 | ||||
2014Lubbock, TexasR.P. Fuller Trackhost: Texas TechFri might 16-Sun may 18 | TFRRS ResultsMeet information | timing Site | MEET WINNERSMEN#6 Texas Tech, 160.5WOMEN#2 Texas, 149 | ||||
2013Waco, TexasHart-Patterson monitor Complexhost: BaylorFri may 3-Sun might 5 | TFRRS ResultsMeet info | time Site | MEET WINNERSMEN#8 Texas, 146.5WOMEN#2 Kansas, 158 | ||||
2012Manhattan, Kan.R.V. Christian Trackhost: Kansas StateFri might 11-Sun may 13 | TFRRS ResultsMeet information | timing Site | MEET WINNERSMEN#2 Texas A&M, 150WOMEN#3 Texas, 139 | ||||
2011Norman, Okla.John Jacobs Fieldhost: OklahomaFri may 13-Sun might 15 | TFRRS ResultsMeet information | timing SiteTV: FSN | MEET WINNERSMEN#1 Texas A&M, 175WOMEN#2 Texas A&M, 146 | ||||
2010Columbia, Mo.Audrey J. Walton Stadiumhost: MissouriFri might 14-Sun might 16 | ResultsMeet Info | MEET WINNERSMEN#16 Nebraska, 118WOMEN#1 Texas A&M, 157 | ||||
2009Lubbock, TexasR.P. Fuller Trackhost: Texas TechFri might 15-Sun may 17 | Info Search | MEET WINNERSMEN#5 Nebraska, 148WOMEN#1 Texas A&M, 126.5 | ||||
2008Boulder, Colo.Potts Fieldhost: ColoradoFri may 16-Sun may 18 | Info Search | MEET WINNERSMEN#11 Colorado, 138WOMEN#3 Texas A&M, 157 | ||||
2007Lincoln, Neb.Ed Weir Stadiumhost: NebraskaFri might 11-Sun may 13 | Info Search | MEET WINNERSMENOklahoma, 110.5WOMENTexas A&M, 140 | ||||
2006Waco, TexasHart-Patterson track Complexhost: BaylorFri may 12-Sun may 14 | Results | MEET WINNERSMENTexas, 135WOMENTexas, 131 | ||||
2005Manhattan, Kan.R.V. Christian Trackhost: Kansas StateFri might 13-Sun might 15 | Info Search | MEET WINNERSMENTexas Tech, 149.5WOMENNebraska, 126.67 | ||||
2004Norman, Okla.John Jacobs Fieldhost: OklahomaThu Apr 29-Sat might 1 | Info Search | MEET WINNERSMENNebraska, 172WOMENTexas, 151 | ||||
2003Austin, TexasMike A. Myers Stadiumhost: TexasSat might 17-Mon might 19 | Info Search | MEET WINNERSMENTexas, 132WOMENTexas, 188 | ||||
2002Columbia, Mo.Audrey J. Walton Stadiumhost: MissouriFri might 17-Sun may 19 | Info Search | MEET WINNERSMENNebraska, 143WOMENKansas State, 121 | ||||
2001College Station, TexasFrank G. Anderson Track and Field Complexhost: Texas A&MWed may 16-Sat may 19 | Info Search | MEET WINNERSMENTexas A&M, 159WOMENKansas State, 128.25 | ||||
2000Columbia, Mo.Audrey J. Walton Stadiumhost: MissouriFri may 19-Sun might 21 | Info Search | MEET WINNERSMENNebraska, 134WOMENNebraska, 169 | ||||
1999Waco, TexasHart-Patterson monitor Complexhost: BaylorFri may 21-Sun might 23 | Info Search | MEET WINNERSMENTexas, 151WOMENTexas, 168 | ||||
1998Columbia, Mo.Audrey J. Walton Stadiumhost: MissouriFri might 15-Sun might 17 | Info Search | MEET WINNERSMENNebraska, 155WOMENTexas, 151 | ||||
1997Waco, TexasHart-Patterson monitor Complexhost: BaylorFri might 16-Sun may 18 | Info Search | ![]() ![]() ![]() ![]() ![]() ![]() ![]()
See more: Ivtergeodel/ My Book Of Memories By Frederick Holbrook (1819 naipublishers.com Upcoming Academy food Offerings
![]() |